
Danske deltagere: Mikkel
Jensen, Anders Fjordbach, Dennis Andersen
Malthe Jakobsen, Michelle Gatting
Løbskalender 2020
| Dato | Land | Bane | Kort |
Banelayout |
| 17-19.7 | Frankrig | Paul Ricard | ![]() |
![]() |
| 7-9.8 | Belgien | Spa Francorchamps | ![]() |
![]() |
| 27-29.8 | Frankrig | Paul Ricard | ![]() |
![]() |
| 9-11.10 | Italien | Monza | ![]() |
![]() |
| 30.10-1.11 | Portugal | Portimao | ![]() |
![]() |
Stillingen LMP2
| Position | Kører | Team | Point |
Land |
| 1 | Felipe Albuquerque | United Autosports | 42 | |
| 1 | Philip Hanson | United Autosports | 42 | |
| 2 | Alex Brundle | United Autosports | 35 | |
| 2 | Job van Uitert | United Autosports | 35 | |
| 2 | William Owen | United Autosports | 35 | |
| 3 | Alexandre Cougnaud | Graff | 20 | |
| 3 | James Allen | Graff | 20 | |
| 3 | Thomas Laurent | Graff | 20 | |
| 4 | Mikkel Jensen | G-Drive Racing | 18 | |
| 4 | Roman Rusinov | G-Drive Racing | 18 | |
| 5 | Nyck de Vries | G-Drive Racing | 18 | |
| 6 | Andre Negrao | Richard Mille Racing Team | 18 | |
| 6 | Tatiana Calderon | Richard Mille Racing Team | 18 | |
| 7 | Julien Canal | Panis Racing | 15 | |
| 7 | Nicolas Jamin | Panis Racing | 15 | |
| 7 | William Stevens | Panis Racing | 15 | |
| 8 | Alexandre Coigny | Cool Racing | 14 | |
| 8 | Antonin Borga | Cool Racing | 14 | |
| 8 | Nicolas Lapierre | Cool Racing | 14 | |
| 9 | Jonathan Hirschi | Duqueine Team | 12 | |
| 9 | Konstantin Tereschenko | Duqueine Team | 12 | |
| 9 | Tristan Gommendy | Duqueine Team | 12 | |
| 10 | Henning Enqvist | Algarve Pro Racing | 8,5 | |
| 10 | Jon Lancaster | Algarve Pro Racing | 8,5 | |
| 10 | Loic Duval | Algarve Pro Racing | 8,5 | |
| 11 | Beitske Visser | Richard Mille Racing Team | 8 | |
| 12 | Jakub Smiechowski | Inter Europol Competition | 7 | |
| 12 | Matevos Isaakyan | Inter Europol Competition | 7 | |
| 12 | Rene Binder | Inter Europol Competition | 7 | |
| 13 | Paul Lafargue | Idec Sport | 6 | |
| 13 | Paul Loup Chatin | Idec Sport | 6 | |
| 13 | Richard Bradley | Idec Sport | 6 | |
| 14 | Gabriel Aubry | Algarve Pro Racing | 5 | |
| 14 | John Falb | Algarve Pro Racing | 5 | |
| 14 | Simon Trummer | Algarve Pro Racing | 5 | |
| 15 | Ben Hanley | Dragonspeed | 4,5 | |
| 15 | Memo Rojas | Dragonspeed | 4,5 | |
| 15 | Ryan Cullen | Dragonspeed | 4,5 | |
| 16 | Anders Fjordbach | High Class Racing | 0,5 | |
| 16 | Dennis Andersen | High Class Racing | 0,5 | |
| 17 | Francesco Dracone | BHK Motorsport | 0 | |
| 17 | Sergio Campana | BHK Motorsport | 0 |
Stillingen LMP3
|
Position |
Kører | Team | Point |
Land |
| 1 | Robert Wheldon | United Autosports | 52 | |
| 1 | Tom Gamble | United Autosports | 52 | |
| 1 | Wayne Boyd | United Autosports | 52 | |
| 2 | Niko Kari | Eurointernational | 23 | |
| 2 | Thomas Erdos | Eurointernational | 23 | |
| 3 | Arnold Robin | Graff | 22 | |
| 3 | Maxime Robin | Graff | 22 | |
| 3 | Vincent Capillaire | Graff | 22 | |
| 4 | James Dayson | RLR MSport | 21 | |
| 4 | Malthe Jakobsen | RLR MSport | 21 | |
| 5 | Martin Hippe | Inter Europol Competition | 18 | |
| 5 | Nigel Moore | Inter Europol Competition | 18 | |
| 6 | Anthony Wells | Nielsen Racing | 18 | |
| 6 | Colin Noble | Nielsen Racing | 18 | |
| 7 | Andrew Bentley | United Autosports | 16 | |
| 7 | Duncan Tappy | United Autosports | 16 | |
| 7 | James McGuire | United Autosports | 16 | |
| 8 | Ryan Harper-Ellam | RLR MSport | 15 | |
| 9 | Andreas Laskaratos | Eurointernational | 15 | |
| 10 | David Droux | Realteam Racing | 12 | |
| 10 | Esteban Garcia | Realteam Racing | 12 | |
| 11 | Franqois Kirmann | DKR Engineering | 9 | |
| 11 | Laurents Hörr | DKR Engineering | 9 | |
| 12 | Jean Glorieux | DKR Engineering | 8 | |
| 13 | Robert Megennis | RLR MSport | 6 | |
| 14 | Eric Trouillet | Graff | 4,5 | |
| 14 | Luis Sanjuan | Graff | 4,5 | |
| 14 | Sebastian Page | Graff | 4,5 | |
| 15 | Charles Crews | Nielsen Racing | 4 | |
| 15 | Garett Grist | Nielsen Racing | 4 | |
| 15 | Rob Hodes | Nielsen Racing | 4 | |
| 16 | Andrea Fontana | BHK Motorsport | 4 | |
| 16 | Jacopo Baratto | BHK Motorsport | 4 | |
| 16 | Lorenzo Veglia | BHK Motorsport | 4 | |
| 17 | Wolfgang Triller | DKR Engineering | 1 |
Stillingen LMGTE
| Position | Kører | Team | Point |
Land |
| 1 | David Perel | Kessel Racing | 44 | |
| 1 | Michael Broniszewski | Kessel Racing | 44 | |
| 2 | Alessio Picariello | Dempsey-Proton Racing | 37 | |
| 2 | Christian Ried | Dempsey-Proton Racing | 37 | |
| 2 | Michele Beretta | Dempsey-Proton Racing | 37 | |
| 3 | Marcos Gomes | Kessel Racing | 25 | |
| 4 | Felipe Laser | Proton Competition | 25 | |
| 4 | Michael Fassbender | Proton Competition | 25 | |
| 4 | Richard Lietz | Proton Competition | 25 | |
| 5 | Manuela Gostner | Iron Lynx | 23 | |
| 5 | Michelle Gatting | Iron Lynx | 23 | |
| 5 | Rahel Frey | Iron Lynx | 23 | |
| 6 | Alexander West | AF Corse | 20 | |
| 6 | Christoph Ulrich | AF Corse | 20 | |
| 6 | Steffen Görig | AF Corse | 20 | |
| 7 | Nicola Cadei | Kessel Racing | 19 | |
| 8 | Finlay Hutchison | JMW Motorsport | 18 | |
| 9 | Aaron Scott | Spirit of Race | 15 | |
| 9 | Duncan Cameron | Spirit of Race | 15 | |
| 9 | Matthew Griffin | Spirit of Race | 15 | |
| 10 | Hunter Abbott | JMW Motorsport | 12 | |
| 10 | Jody Fannin | JMW Motorsport | 12 | |
| 11 | Andrea Piccini | Iron Lynx | 8 | |
| 11 | Claudio Schiavoni | Iron Lynx | 8 | |
| 11 | Sergio Pianezzola | Iron Lynx | 8 | |
| 12 | Gunnar Jeannette | JMW Motorsport | 6 | |
| 12 | Rodrigo Sales | JMW Motorsport | 6 |
Copyright 2019 Jørgen Andresen
![]()
ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS ELMS