
Danske deltagere: Christian Lundgaard
Løbskalender 2020
| Dato | Land | Bane | Kort |
Banelayout |
| 3-5.7 | Østrig | Red Bull Ring | ![]() |
![]() |
| 10-12.7 | Østrig | Red Bull Ring | ![]() |
![]() |
| 17-19.7 | Ungarn | Hungaroring | ![]() |
![]() |
| 31.7-2.8 | England | Silverstone | ![]() |
![]() |
| 7-9.8 | England | Silverstone | ![]() |
![]() |
| 14-16.8 | Spanien | Circuit de Catalunya | ![]() |
![]() |
| 28-30.8 | Belgien | Spa Francorchamps | ![]() |
![]() |
| 4-6.9 | Italien | Autodromo Nazionale Monza | ![]() |
![]() |
Stillingen
| Position | Kører | Team | Point | Land |
| 1 | Callum Ilott | Uni-Virtuosi Racing | 121 |
|
| 2 | Robert Shwartzman | Prema Racing | 103 |
|
| 3 | Christian Lundgaard | Art Grand Prix | 87 |
|
| 4 | Yoki Tsunoda | Carlin | 82 |
|
| 5 | Mick Schumacher | Prema Racing | 79 |
|
| 6 | Guanyu Zhou | Uni-Virtuosi Racing | 76 |
|
| 7 | Nikita Mazepin | Hitech Grand Prix | 75 |
|
| 8 | Felipe Drugovich | MP Motorsport | 67 |
|
| 9 | Louis Deletraz | Charouz Racing System | 65 |
|
| 10 | Dan Ticktum | Dams | 59 |
|
| 11 | Luca Ghiotto | Hitech Grand Prix | 43 |
|
| 12 | Nobuharo Matsushita | MP Motorsport | 42 |
|
| 13 | Marcus Armstrong | Art Grand Prix | 34 |
|
| 13 | Jack Aitken | Campos Racing | 33 |
|
| 14 | Jehan Daruvala | Carlin | 18 |
|
| 16 | Giuliano Alesi | BWT HWA Racelab | 8 |
|
| 17 | Sean Gelael | Dams | 3 |
|
| 18 | Pedro Piquet | Charouz Racing System | 2 |
|
| 19 | Roy Nissany | Trident | 1 |
|
| 20 | Guilherme Samaia | Campos Racing | 0 |
|
| 21 | Marino Sato | Trident | 0 |
|
| 22 | Artem Markelov | BWT HWA Racelab | 0 |
|
Copyright 2019 Jørgen Andresen
![]()
Formel 2 Formel 2 Formel 2
Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel
2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2
Formel 2 Formel 2 Formel 2
Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2
Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2 Formel 2
Formel 2 Formel 2 Formel 2 Formel 2